To view the KHDA Fee Fact Sheet click on the relevant year group.
| Year Group | Fees |
| Nursery | 43,264 |
| Foundation Stage 1 | 55,750 |
| Foundation Stage 2 | 55,750 |
| Year 1 | 58,405 |
| Year 2 | 58,405 |
| Year 3 | 63,715 |
| Year 4 | 65,838 |
| Year 5 | 70,086 |
| Year 6 | 70,086 |
| Year 7 | 78,238 |
| Year 8 | 81,280 |
| Year 9 | 81,311 |
| Year 10 | 87,119 |
| Year 11 | 90,572 |
| Year 12 | 96,232 |
Registration, deposit, and re-enrolment fees are non-refundable and non-transferable. However, Tuition fee refunds are in line with the Ministry of Education bylaws for private education. (KHDA Fee Framework)