The following fee structure has been agreed by the KHDA:
To view the KHDA Fee Fact Sheet click on the relevant year group.
Foundation Stage 1 | 56,667 |
Foundation Stage 2 | 56,667 |
Year 1 | 59,263 |
Year 2 | 59,263 |
Year 3 | 64,568 |
Year 4 | 66,601 |
Year 5 | 71,905 |
Year 6 | 71,905 |
Year 7 | 85,602 |
Year 8 | 88,105 |
Year 9 | 90,434 |
Year 10 | 96,894 |
Year 11 | 102,287 |
Year 12 | 102,291 |
Year 13 | 102,292 |
Registration, deposit, and re-enrolment fees are non-refundable and non-transferable. However, tuition fee refunds follow the Ministry of Education Bylaws for Private Education. (KHDA Fee Framework)
For more information, please contact the school registrar or accounting department.