The following fee structure has been agreed by the KHDA:
To view the KHDA Fee Fact Sheet click on the relevant year group.
Foundation Stage 1 | 57,999 |
Foundation Stage 2 | 57,999 |
Year 1 | 60,656 |
Year 2 | 60,656 |
Year 3 | 66,085 |
Year 4 | 68,166 |
Year 5 | 73,595 |
Year 6 | 73,595 |
Year 7 | 88,615 |
Year 8 | 91,188 |
Year 9 | 93,598 |
Year 10 | 100,283 |
Year 11 | 105,872 |
Year 12 | 105,872 |
Year 13 | 105,873 |
Registration, deposit, and re-enrolment fees are non-refundable and non-transferable. However, tuition fee refunds follow the Ministry of Education Bylaws for Private Education. (KHDA Fee Framework)
For more information, please contact the school registrar or accounting department.